Staff Inset Days
School closed to pupils:
Thursday 2nd September 2021
Friday 3rd September 2021
Tuesday 4th January 2022
Term Dates 2021/22
Term/Holiday | First Day | Last Day |
Autumn Term 2021 | ||
Term | Monday 6th September 2021 | Tuesday 14th December 2021 |
Half-Term | Monday 18th October 2021 | Friday 29th October 2021 |
Christmas Holiday | Wednesday 15th December 2021 | Monday 3rd January 2022 |
Term/Holiday | First Day | Last Day |
Spring Term 2022 | ||
Term | Wednesday 5th January 2022 | Friday 1st April 2022 |
Half-Term | Monday 14th February 2022 | Friday 18th February 2022 |
Easter Holidays | Monday 4th April 2022 | Friday 22nd April 2022 |
Term/Holiday | First Day | Last Day |
Summer Term 2022 | ||
Term | Monday 25th April 2022 | Tuesday 12th July 2022 |
Bank Holiday | Monday 2nd May 2022 | |
Half-Term | Monday 30th May 2022 | Friday 3rd June 2022 |
Printable Term Dates
Calendar Dates for 2021-2022 | View/Download |
Calendar Dates for 2022-2023 | View/Download |