The School Day
Early Years (Nursery and Reception)
08:15 - Arrival
08:30 - Registration
08:35 - 15:10/15 - Nursery/Reception
Years 1 and 2
08:15 - Arrival
08:30 – Registration
08:35 – 15:20 - School Day
Years 3 to 6
08:15 – Arrival
08:30 – Registration
08:35 – 15:30 – School Day
There are morning clubs from 07:30 and after-school clubs available until 16:15.
There is also Wraparound Care available, for an additional cost, from 07:30 until 18:00 after school.
Giving your child an exceptional start.
Come and discover Oakfields Preparatory School.
ACADEMIC YEAR 2026-2027
Autumn Term 2026
| Term/Holiday | First Day | Last Day |
|---|---|---|
| Autumn Term 1 | Thursday 3rd September 2026 | Friday 16th October 2026 |
| Half Term | Monday 19th October 2026 | Friday 30th October 2026 |
| Autumn Term 2 | Monday 2nd November 2026 | Friday 11th December 2026 |
| Christmas Holiday | Monday 14th December 2026 | Monday 4th January 2027 |
Spring Term 2027
| Term/Holiday | First Day | Last Day |
|---|---|---|
| Spring Term 1 | Tuesday 5th January 2027 | Friday 12th February 2027 |
| Half term | Monday 15th February 2027 | Friday 19th February 2027 |
| Spring Term 2 | Monday 22nd February 2027 | Wednesday 24th March 2027 |
| Easter Holidays | Thursday 25th March 2027 | Tuesday 13th April 2027 |
Summer Term 2027
| Term/Holiday | First Day | Last Day |
|---|---|---|
| Summer Term 1 | Wednesday 14th April 2027 | Friday 28th May 2027 |
| Half term | Monday 31st May 2027 | Friday 4th June 2027 |
| Summer Term 2 | Monday 7th June 2027 | Friday 9th July 2027 |
| Summer Holidays | Monday 12th July 2027 |
ACADEMIC YEAR 2027-2028
Autumn Term 2027
| Term/Holiday | First Day | Last Day |
|---|---|---|
| Autumn Term 1 | Friday 3rd September 2027 | Friday 15th October 2027 |
| Half Term | Monday 18th October 2027 | Friday 29th October 2027 |
| Autumn Term 2 | Monday 1st November 2027 | Friday 10th December 2027 |
| Christmas Holiday | Monday 13th December 2027 | Monday 5th January 2028 |
Spring Term 2028
| Term/Holiday | First Day | Last Day |
|---|---|---|
| Spring Term 1 | Thursday 6th January 2028 | Friday 11th February 2028 |
| Half term | Monday 14th February 2028 | Friday 18th February 2028 |
| Spring Term 2 | Monday 21st February 2028 | Friday 31st March 2028 |
| Easter Holidays | Monday 3rd April 2028 | Tuesday 18th April 2028 |
Summer Term 2028
| Term/Holiday | First Day | Last Day |
|---|---|---|
| Summer Term 1 | Wednesday 19th April 2028 | Friday 26th May 2028 |
| Half term | Monday 29th May 2028 | Friday 2nd June 2028 |
| Summer Term 2 | Monday 5th June 2028 | Thursday 13th July 2028 |
| Summer Holidays | Friday 14th July 2028 |