School Fees for 2024-2025
The tables below clearly show what is and isn’t included in our fee structures.
Although we charge fees termly there is an option to pay monthly via direct debit with School Fee Plan.
Nursery fees
NURSERY 1 | TERMLY FEE |
---|---|
2 full days (Tuesdays and Thursdays) | £1, 700 per term |
3 full days (Mondays, Wednesdays, and Fridays) | £2,550 per term |
5 full days (Monday to Friday) | £4,250 per term |
NURSERY 2 | TERMLY FEE |
---|---|
5 full days (Monday to Friday) | £4,250 per term |
Fees - Reception to Year 6
SCHOOL STAGE | TUITION FEE | LUNCH FEE (COMPULSORY) | TOTAL TERMLY FEE |
---|---|---|---|
Reception | £4,541 | £375 | £4,916 |
SCHOOL STAGE | TUITION FEE | LUNCH FEE (COMPULSORY) | TOTAL TERMLY FEE |
---|---|---|---|
Year 1 & Year 2 | £4,665 | £375 | £5,040 |
SCHOOL STAGE | TUITION FEE | LUNCH FEE (COMPULSORY) | TOTAL TERMLY FEE |
---|---|---|---|
Year 3 | £4,868 | £375 | £5,243 |
SCHOOL STAGE | TUITION FEE | LUNCH FEE (COMPULSORY) | TOTAL TERMLY FEE |
---|---|---|---|
Year 4-6 | £4,969 | £375 | £5,344 |
Payments
Key information about payments.
All full-time fees cover tuition, books, personal laptop devices for Y3-Y6, lunch, and clubs led by teachers. Lunch is also included in the morning nursery session
Fees are due in full by direct debit on or before the first day of each term
Fees are reviewed for September annually
Payments may be made by the School Fee Plan (SFP)
Sibling Discount.
We are delighted to offer the following discount structure for pupils attending Oakfields from Nursery to Year 6:
5% discount will be applied to the eldest child’s fee
Where there is more than one sibling in the school, a 10% discount will be applied to the eldest child’s fees and a 5% discount on the younger sibling’s fees.